|
| Specification | Description |
|---|---|
| Frame | Trek 400 Series OCLV carbon |
| Fork | Bontrager Race Lite Carbon w/E2 aluminum steerer |
| Rims/Wheels | Bontrager Race |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Bontrager R2, 700 x 23c |
| Crankset | SRAM S350 |
| Chainrings | 50/34 |
| Front Derailleur | SRAM Apex |
| Rear Derailleur | SRAM Rival |
| Rear Cogs | SRAM PG-1050, 10-speed: 11-28 |
| Shifters | SRAM Rival DoubleTap |
| Handlebars | Bontrager Race Blade |
| Tape/Grips | Bontrager Gel |
| Stem | Bontrager Race Lite |
| Brake Levers | SRAM Apex |
| Brakes | SRAM Apex |
| Saddle | Bontrager Affinity 2 WSD |
| Seatpost | Bontrager carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
Awesome value for $$$$, got a great deal! Performs wonderfully! Has great wheel set and components as the 5 series, yet costs less .