|
| Specification | Description |
|---|---|
| Frame | Trek 100 Series Alpha aluminum |
| Fork | Aluminum |
| Rims/Wheels | Bontrager |
| Hubs | Aluminum |
| Tires | Bontrager T1, 700 x 23c |
| Crankset | Vuelta Corsa |
| Chainrings | 50/34 |
| Front Derailleur | Shimano |
| Rear Derailleur | Shimano |
| Rear Cogs | SunRace, 8-speed: 12-25 |
| Shifters | Shimano STI |
| Handlebars | Bontrager SSR VR-C |
| Tape/Grips | Bontrager Gel Cork |
| Stem | Bontrager Sport |
| Brake Levers | Shimano |
| Brakes | Aluminum dual-pivot |
| Pedals | Nylon platform w/clips and straps |
| Saddle | Bontrager Affinity 1 |
| Seatpost | Bontrager SSR |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Pros
Cons
Best Uses
Comments:
Easy to ride. Fast when you want it to be. Overall a great buy.
Pros
Cons
Best Uses
Comments:
It's a good bike all you have to do is take off those cage pedals and put some clippers super smooth ride would recommend it eyes close.
Pros
Cons
Best Uses
Comments:
This is a great bike for cycling short or long races, city or way to school, it is light and good brakes. Im so happy for my Christmas gift.
Pros
Cons
Best Uses
Comments:
My rides are between 30 and 60 miles. I like it because I can cruise at 15 mph comfortably and it stayed under my budget!