|
| Specification | Description |
|---|---|
| Frame | Trek Alpha Gold aluminum |
| Fork | High-tensile steel |
| Rims/Wheels | Bontrager AT-750 |
| Hubs | Formula aluminum |
| Tires | Bontrager H2 Hardcase Lite, 700 x 35c |
| Crankset | SR SunTour |
| Chainrings | 48/38/28 |
| Front Derailleur | Shimano |
| Rear Derailleur | Shimano Alivio |
| Rear Cogs | Shimano, 8-speed: 11-32 |
| Shifters | Shimano EF51 |
| Handlebars | Bontrager Low riser |
| Tape/Grips | Bontrager Satellite |
| Stem | Bontrager SSR |
| Brake Levers | Shimano EF51 |
| Brakes | Tektro linear-pull |
| Pedals | Wellgo platform |
| Saddle | Bontrager SSR |
| Seatpost | Bontrager SSR |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I use this bike for commuting and recreational riding. It is not as fast as my road bike, of course, but MUCH faster than a mountain bike. Very easy to keep a medium/high pace for long rides. Shifts well even under load. I run 60 lbs of air and the bike doesn't beat me up. Has lots of options for commuter accessories. Great value, no complaints.
Pros
Cons
Best Uses
Comments:
I love this bike. I ride it every day.