|
| Specification | Description |
|---|---|
| Frame | Trek FX Alpha Gold aluminum |
| Fork | Trek FX aluminum |
| Rims/Wheels | Bontrager Nebula |
| Hubs | Front: aluminum; Rear: Shimano RM30 |
| Tires | Bontrager Race All-Weather Hardcase, 700 x 32c |
| Crankset | Shimano Acera |
| Chainrings | 48/36/26 |
| Front Derailleur | Shimano Acera |
| Rear Derailleur | Shimano Alivio |
| Rear Cogs | Shimano, 9-speed: 11-32 |
| Shifters | Shimano EF65 |
| Handlebars | Bontrager Satellite Plus IsoZone |
| Tape/Grips | Bontrager Satellite IsoZone Elite lock-on |
| Stem | Bontrager SSR |
| Brake Levers | Shimano EF65 adjustable-reach |
| Brakes | Tektro linear-pull |
| Pedals | Nylon platform |
| Saddle | Bontrager H1 WSD |
| Seatpost | Bontrager Nebula |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
this a great bike I got a schwinn hybird in june this is 10 x the bike.