|
| Specification | Description |
|---|---|
| Frame | Trek Alpha Gold aluminum |
| Fork | SR Suntour NEX 4610, 63mm-travel |
| Rims/Wheels | Bontrager 750 |
| Hubs | Formula aluminum |
| Tires | Bontrager LT1, 700 x 38c |
| Crankset | SR Suntour XCC |
| Chainrings | 48/38/28 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus |
| Rear Cogs | Shimano, 7-speed: 14-34 |
| Shifters | Shimano EF51 |
| Handlebars | Bontrager |
| Tape/Grips | Bontrager Satellite |
| Stem | Bontrager |
| Brake Levers | Shimano Altus |
| Brakes | Tektro linear-pull |
| Pedals | Wellgo nylon platform |
| Saddle | Bontrager SSR |
| Seatpost | Bontrager SSR |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
After three months and 400 miles on the DS 8.2 I could not be more pleased with the overal performance and comfort. After five years on a mountain bike I wanted something more suitable for the varying surfaces of Chicago city streets and traffic. It rides and handles great! I just turned 60 and feel I have the last and best machine I have ever owned. It fits my riding style perfectly.