|
| Specification | Description |
|---|---|
| Frame | Trek 400 Series OCLV Carbon w/E2, BB90 |
| Fork | Trek IsoSpeed carbon |
| Rims/Wheels | Bontrager |
| Hubs | Aluminum |
| Tires | Bontrager R1, 700 x 25c |
| Crankset | Shimano Tiagra |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Rear Cogs | Shimano Tiagra, 10-speed: 12-30 |
| Shifters | Shimano Tiagra STI |
| Handlebars | Bontrager Race VR-C |
| Tape/Grips | Bontrager Gel Cork |
| Stem | Bontrager Race Lite |
| Brake Levers | Shimano Tiagra |
| Brakes | Aluminum dual-pivot |
| Saddle | Bontrager Affinity 1 |
| Seatpost | Bontrager Race Lite |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
This bike is a gift from my lovely wife...The bike is great! I used this bike at Tour De Houston and it served it well. You can really feel the power transfer, comfortable, less vibration when you hit small pathole..I got this bike at my LBS....Thank you for your help. The sadle is painfull but thats personal preference. Tiagra is fine but at this price it should be in Ultegra Group Set..IMHO