|
| Specification | Description |
|---|---|
| Frame | Trek 200 Series Alpha Aluminum w/E2, KVF, Press-Fit BB |
| Fork | Trek Madone KVF carbon, SpeedTrap compatible |
| Rims/Wheels | Bontrager aluminum |
| Hubs | Aluminum |
| Tires | Bontrager R1, 700 x 23c |
| Crankset | Shimano R565 |
| Chainrings | 50/34 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano Tiagra, 10-speed: 12-30 |
| Shifters | Shimano 105 STI |
| Handlebars | Bontrager Race VR-C |
| Tape/Grips | Bontrager Gel |
| Stem | Bontrager Race Lite |
| Brake Levers | Shimano 105 |
| Brakes | Aluminum dual-pivot |
| Saddle | Bontrager Affinity 1 |
| Seatpost | Bontrager Race |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
This is the best bike ever! Light, stiff, and fast!
Pros
Cons
Best Uses
Comments:
I raced overseas back in the 80's and early 90's on more expensive bikes but for the price and features this bike is just as good.