|
| Specification | Description |
|---|---|
| Frame | Trek 400 Series OCLV carbon w/E2, BB90 BB |
| Fork | Trek carbon road w/E2 steerer |
| Rims/Wheels | Bontrager Race |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Bontrager R2, 700 x 23c |
| Crankset | Shimano R565 |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Rear Cogs | Shimano 105, 10-speed: 11-28 |
| Shifters | Shimano Ultegra STI |
| Handlebars | Bontrager Race VR-C |
| Tape/Grips | Bontrager Gel |
| Stem | Bontrager Race Lite |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano 105 |
| Saddle | Bontrager Affinity 2 |
| Seatpost | Bontrager carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
previously owned a hybrid bike (alum frame)...what a difference with carbon frame..smooth as butter..components are high quality..wheels are so so..will up grade those..all an all i'm very satisfied..plus it's a great looking bike
Pros
Cons
Best Uses
Comments:
Coming from a mountain bike background I wasn't certain if I wanted to make the road plunge or how I would do it. I'm delighted I found the Madone 4.5. Solid Construction, lightweight carbon, silent as a cotton ball hitting the ground. I had planned to get a road bike and was gifted the extra money to go above an entry level bike; so glad with the choice. Will upgrade cranks to shave some weight.