|
| Specification | Description |
|---|---|
| Frame | Trek 500 Series OCLV Carbon KVF w/E2, BB90 |
| Fork | Madone KVF w/E2 carbon steerer |
| Rims/Wheels | Bontrager Race |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Bontrager R3, 700 x 23c |
| Crankset | Shimano Ultegra compact |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Rear Cogs | Shimano 105, 10-speed: 11-28 |
| Shifters | Shimano Ultegra STI |
| Handlebars | Bontrager Race Lite Aero VR-CF |
| Tape/Grips | Bontrager Gel |
| Stem | Bontrager Race X Lite |
| Brake Levers | Shimano Ultegra STI |
| Brakes | Bontrager Speed Limit integrated |
| Saddle | Bontrager Affinity 3 |
| Seatpost | Bontrager Ride-Tuned Carbon seatmast cap |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
This bike has all the best quality components that a road bike needs without killing the wallet. The ultegra drivetrain is top notch, the carbon is the best without going into a custom Project One, super stiff. Love the integrated cables and the very aerodynamic brakes. Wheels are tubeless ready and well worth it, I rode 3500 miles without a single flat and you can see where the sealant has protected the tire. Trek definitely did it again with another well built Trek Madone!